Continuous Customer Management that Drives Profitability
By hosting CRM with a hosting industry leader like Fpweb.net, you receive the latest Microsoft CRM Dynamics software, 24/7 expert customer support, and competitive CRM pricing. Find the CRM plan that fits your needs below or call us for custom builds.
![]() |
Small Business CRM Hosting
|
Corporate CRM Hosting
|
Enterprise Dedicated CRM Hosting
|
||
|---|---|---|---|---|---|
| BUY NOW | BUY NOW | BUY NOW | |||
| Monthly Plan (per user) | $49 |
$79 |
$99 |
||
| Annual Plan (best value) | $392 months free |
$69save 10% + free setup |
$89save 10% + free setup |
||
| User Minimum | 2 | 25 | 100 | ||
| User Capacity | 2-24 | 25-99 | 100+ | ||
| Storage Space | 2 GB per user | Unlimited | Unlimited | ||
| Data Transfer | 500 GB | Unmetered | Unmetered | ||
| Email Accounts | 25 | 100 | Unlimited | ||
| Email Storage | 5 GB | 20 GB | Unlimited | ||
| Version | CRM 4 Enterprise | CRM 4 Enterprise | CRM 4 Enterprise | ||
| Customization Supported | |||||
| Basic User Training Session | option | FREE | FREE | ||
| Domain Name | FREE | FREE | FREE | ||
| Server Control | |||||
| Install Custom Software | |||||
| 30 Day Money Back Guarantee | |||||
| 24x7x365 Live Support | |||||
| Custom URL | |||||
| Uptime SLA Guarantee | 100% | 100% | 100% | ||
| Outlook CRM Toolbar | FREE | FREE | FREE | ||
| GeoTrust SSL | FREE | FREE | FREE | ||
| Server Type | Shared | Dedicated | Dedicated | ||
| Rapid Service Deployment | Standard Features |
||||
| CRM Web Access | |||||
| Offline Access | |||||
| CRM Mobile | |||||
| Customized Workspace | |||||
| Exchange Integration | |||||
| Office Integration | |||||
| Workflow Tools | |||||
| Sales Module | |||||
| Marketing Module | |||||
| Customer Service Module | |||||
| Reporting Tools | |||||
| Multi-Currency Support | |||||
| Firewall | |||||
| Supported Languages | 35+ | 35+ | 35+ | ||
| DNS Management Service | FREE | FREE | FREE | ||
| Anti-Virus Protection | FREE | FREE | FREE | ||
| Unique IP Address | FREE | FREE | FREE | ||
Dedicated Server Details |
|||||
| Server Make | Dell / HP / IBM | Dell / HP / IBM | |||
| Servers in CRM Farm | 1 | 2 | |||
| Operating System | Win 08 Std. | Win 08 Std. | |||
| SQL Database | SQL 08 Standard | SQL 08 Standard | |||
| Hard Drives | (2) 250 GB | (2) 300 GB | |||
| Drive System | RAID 1 | RAID 1 | |||
| Intel Xeon CPU | Duo Core 3.2 GHz |
Quad Core 2.6 GHz |
|||
| DDR2 Memory (RAM) | 4 GB | 6 GB | |||
Dedicated Features |
|||||
| Server Control | |||||
| Remote Desktop / TS | |||||
| 24x7 FTP Access | |||||
| Intrusion Detection | |||||
| Compliance - HIPAA / SOX / GLB | |||||
Support Details |
|||||
| 24x7x365 US Support | FREE | FREE | FREE | ||
| On-demand Expertise® | FREE | FREE | FREE | ||
| Online Support Ticket System | FREE | FREE | FREE | ||
| Phone Support | FREE | FREE | FREE | ||
| Online Knowledgebase | FREE | FREE | FREE | ||
| Migration Assistance | FREE | FREE | FREE | ||
Secure Data Centers |
|||||
| Hardened Servers | |||||
| Disaster recovery backups | |||||
| SAS 70 Type II Data Centers | |||||
| PCI, SOX, HIPAA Compliant | |||||
| 24x7 Monitoring | |||||
Add-On Features |
|||||
| Additional User | $49 /month | $79 /month | $99 /month | ||
| Additional Storage (per GB) | $25 /month | call for details | call for details | ||
| Server TotalCare® | $95 /month | $95 /month | |||
| Firewall Upgrade | $85 /month | $195 /month | |||
| Active Directory Integration | $1,495 | ||||