Reliable Communication for Advanced Business Messaging
Fpweb.net Exchange hosting offers you the flexibility and affordability to start small and grow with your business. Receive world class support on all plans from a Microsoft Gold Certified licensed and experienced managed Exchange hosting provider.
![]() |
Small Business Exchange Hosting
|
Corporate Exchange Hosting
|
Enterprise Dedicated Exchange Server Hosting
|
||
|---|---|---|---|---|---|
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | |
| Monthly Plan (per user) | $11 |
$14 |
$19 |
$14 |
$11 |
| Annual Plan (best value) | $92 months free |
$122 months free |
$17save 10% + free setup |
$12save 10% + free setup |
$9save 10% + free setup |
| User Minimum | 2 | 10 | 50 | 100 | 1000 |
| User Capacity | 2-10 | 10-50 | 50-100 | 100-1000 | 1000-5000 |
| Storage (per mailbox/user) | 500 MB | 2 GB | 5 GB | 6 GB | 4 GB |
| Total Storage | 1 GB | 20 GB | 250 GB | 600 GB | 4 TB |
| Data Transfer | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| 30 Day Money Back Guarantee | |||||
| ActiveSync Supported | |||||
| iPhone Email Compatibile | |||||
| RPC over HTTPS | |||||
| Server Control | |||||
| Dedicated Exchange Server | |||||
| Uptime SLA Guarantee | 100% | 100% | 100% | 100% | 100% |
| Exchange Version | 2007 | 2007 | 2007 | 2007 | 2007 |
| Outlook 2007 Client | FREE | FREE | FREE | FREE | FREE |
| Exchange Control Panel | FREE | FREE | FREE | FREE | FREE |
| 24x7x365 Live Support | FREE | FREE | FREE | FREE | FREE |
| Domain Name | FREE | FREE | FREE | FREE | FREE |
| SSL - Exchange UCC | FREE shared |
FREE shared |
FREE private |
FREE private |
FREE private |
| Rapid Service Deployment | |||||
Standard Features |
|||||
| Secure Email Access | |||||
| Firewall Protection | |||||
| Emails @ YourDomainName.com | |||||
| MAPI, POP and IMAP BlackBerry, Palm, iPhone 3G & more! |
|||||
| Outlook Web Access OWA Video Demo |
|||||
| Add/Delete/Edit Users | |||||
| Custom Mailbox Sizing | |||||
| Manage User Passwords | |||||
| Global Address List | |||||
| Public Folders | |||||
| Public Sub Folders | |||||
| Personal Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Distribution Lists | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwards & Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Spam Filtering | FREE | FREE | FREE | FREE | FREE |
| Anti-virus Protection | FREE | FREE | FREE | FREE | FREE |
| DNS Management Service | FREE | FREE | FREE | FREE | FREE |
| Reverse DNS (PTR) | FREE | FREE | FREE | FREE | FREE |
Dedicated Server Details |
|||||
| Server Make | Dell / HP / IBM | Dell / HP / IBM | Dell / HP / IBM | ||
| Servers in Exchange Farm | 1 | 1 | 3 | ||
| Operating System | Win 08 Std. | Win 08 Std. | Win 08 Std. | ||
| Hard Drives | (2) 500 GB | (3) 300 GB | SAN | ||
| Drive System | RAID 1 | RAID 5 | RAID DP + Hot Spare |
||
| Intel Xeon CPU | Duo Core 3.2 GHz |
Quad Core 2.6 GHz |
Quad Core 2.6 GHz |
||
| DDR2 Memory (RAM) | 4 GB | 8 GB | 12 GB | ||
Dedicated Features |
|||||
| Server Control | |||||
| Remote Desktop / TS | |||||
| 24x7 FTP Access | |||||
| Intrusion Detection | |||||
| Compliance - HIPAA / SOX / GLB | |||||
Support Details |
|||||
| 24x7x365 US Support | FREE | FREE | FREE | FREE | FREE |
| On-demand Expertise® | FREE | FREE | FREE | FREE | FREE |
| Online Support Ticket System | FREE | FREE | FREE | FREE | FREE |
| Phone Support | FREE | FREE | FREE | FREE | FREE |
| Online Knowledgebase | FREE | FREE | FREE | FREE | FREE |
| Migration Assistance | FREE | FREE | FREE | FREE | FREE |
Secure Data Centers |
|||||
| Hardened Servers | |||||
| Disaster recovery backups | |||||
| SAS 70 Type II Data Centers | |||||
| PCI, SOX, HIPAA Compliant | |||||
| 24x7 Monitoring | |||||
Add-on Features |
|||||
| Additional Mailbox | $11 /month | $14 /month | $19 /month | $14 /month | $11 /month |
| Additional Storage (1 GB) | $25 /month | $25 /month | call for details | call for details | call for details |
| Blackberry Email (per user) | $10 /month | $10 /month | $10 /month | ||
| Good™ Mobile Messaging (per user) | $20 /month | $20 /month | $20 /month | $20 /month | $20 /month |
| Server TotalCare® | $95 /month | $95 /month | $95 /month | ||
| Firewall Upgrade | $85 /month | $195 / month | $195 / month | ||
| Active Directory Integration | $1,495 (one time) |
||||