Reliable Communication for Advanced Business Messaging
Find out why 62% of companies are outsourcing their IT needs. Don't waste another dollor or minute. Our Exchange expertise allows you to focus on the things that matter to your company — while we handle your business email.
When you host Exchange with Fpweb.net, we take care of the aforementioned issues at no additional cost. With FPWeb.net, your site can be live in days, rather than in the weeks or months it may take to purchase equipment and hire technical personnel. We also have the Microsoft Gold-Certified Engineers and 100% U.S. based - knowledgable support staff to get you up and running quickly.
| Year One | In-House | Fpweb.net |
|---|---|---|
| Hardware/Software | ||
| Dell PowerEdge 2850 Fully Redundant Server | $7,000.00 | $695 per month |
| Backup Domain Controller | $3,000.00 | |
| Exchange 2007 Server | $1,500.00 | |
| Internet WAN links, redundant | $12,000.00 | |
| Hardware / Software Expense for Year One: | $24,500.00 | $8,340.00 |
| Licensing | ||
| Exchange 2007 Server user licenses | $5,600.00 | $0.00 |
| Windows 2008 Server user licenses | $4,000.00 | $0.00 |
| Licensing Expense for Year One: | $9,600.00 | $0.00 |
| Backup Hardware/Software | ||
| Tape Changer-Autoloader | $2,500.00 | $195 per month |
| Backup Exec Software | $1,500.00 | |
| Backup Expense for Year One | $4,000.00 | $2,340.00 |
| Security | ||
| Virus Scanning and Monitoring | $600.00 | $0.00 |
| Spam Blocking and Filtering | $400.00 | $0.00 |
| Security Expense for Year One | $1,000.00 | $0.00 |
| Personnel | ||
| Part-time Administrator, Tech Support | $35,000.00 | $0.00 |
| Personnel Expense for Year One | $35,000.00 | $0.00 |
| TOTAL Expense for Year One | $74,100.00 | $10,680.00 |
| FpWeb.net Savings — Year One | $63,420.00 | |
| Year Two | In-House | FPWeb.net |
|---|---|---|
| Hardware/Software | ||
| Dell PowerEdge 2850 Fully Redundant Server | $12,000.00 | $695 per month |
| Backup Domain Controller | ||
| Exchange 2007 Server | ||
| Internet WAN links, redundant | ||
| Licensing | ||
| Exchange 2007 Server user licenses | $0.00 | $0.00 |
| Windows 2008 Server user licenses | ||
| Backup Hardware/Software | ||
| Tape Changer-Autoloader | $225.00 | $195 per month |
| Backup Exec Software | ||
| Security | ||
| Virus Scanning and Monitoring | $600.00 | $0.00 |
| Spam Blocking and Filtering | $400.00 | $0.00 |
| Personnel | ||
| Part-time Administrator, Tech Support | $35,000.00 | $0.00 |
| TOTAL Expense for Year Two | $35,650.00 | $10,680.00 |
| FPWeb.net Savings — Year TWO | $37,5450.00 | |
The time required to manage your own I.T. staff and application delivery infrastructure can be costly and divert resources from key objectives. With fully managed Exchange from Fpweb.net, the savings on time and money can be astounding.
Many Applications Service Providers (ASPs) and providers of Software as a Service (SaaS) are bringing their needs to the hosting experts at Fpweb.net. Become one of the thousands of customers worldwide who trust our world class network for their I.T. shop. Fpweb.net can save you 40% to 60% on I.T. Costs when you host Exchange with us.
| In-house Solution | Fpweb.net Hosting Solution |
|---|---|
| Unexpected Expenses - Thousands of immediate out-of-pocket expenses and unpredictable ongoing costs of management and upgrades | Predictable Costs - Save thousands on deployment (Fpweb.net will backup and restore your SharePoint site free of charge) Ongoing costs are predefined and easy to budget Cost savings (in-house vs. hosting at Fpweb) |
| Time-consuming deployment and complex installation process | Fast Deployment: Dedicated SharePoint servers - about 48 hours Shared SharePoint plans - same day |
| Staff/Training Budget - Costly new hiring and training of dedicated personnel | No IT Staff Needed - Lower cost of management and operations by using us as your IT staff, while you focus on business-strategic areas |
| High Maintenance: Additional features such as web parts, templates and single sign-on are hard to deploy due to the lack of: technical expertise allocated budget resources | World Class Service: Solutions are available right away and the price is very reasonable |
| Workers' productivity suffers dramatically if older version of SharePoint is still running in-house | Always the latest technology: Windows SharePoint Services top-level features significantly increase workers' productivity |
| Inexperience: In-house staff may not have the necessary experience to support SharePoint. If they do have the experience, it may be difficult to keep them. | As the oldest and most experienced US SharePoint provider, we know the technology. You have access to our SharePoint experts and private SharePoint Knowledge Base. |
| You own the hardware and software (apply depreciation) | You don't own the hardware |