Secure Collaboration in a Fully Managed Environment
Fpweb.net MOSS hosting plans are built to advance your business. We've optimized SharePoint with all the features you need at a price that lets your budget breathe. Pay monthy or annually and upgrade at anytime. We'll grow with you.
![]() |
Small Business MOSS Hosting
|
Corporate MOSS Hosting
|
Enterprise Dedicated MOSS Hosting
|
|||
|---|---|---|---|---|---|---|
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | ||
| Monthly Plan | $295 |
$695 |
$1,795 |
$2,595 |
$19,995 |
|
| Annual Plan (best value) | $245save 20% |
$625save 20% |
$1,615save 20% |
$2,335save 20% |
$17,995save 20% |
|
| Usable Disk Space | 1 GB | 5 GB | 292 GB | 580 GB | 2 TB | |
| Users Included | 5 | 30 | 50 | 100 | call for details | |
| User Capacity | 1-20 | 20-50 | 50-1,000 | 1,000-10,000 | 10,000-20,000 | |
| Data Transfer | 300 GB | 500 GB | Unmetered | Unmetered | Unmetered | |
| 30 Day Money Back Guarantee | ||||||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
| 24x7x365 Live Support | FREE | FREE | FREE | FREE | FREE | |
| GeoTrust SSL | FREE | FREE | FREE | FREE | FREE | |
| Domain Name | FREE | FREE | FREE | FREE | FREE | |
| Version | 2007 Ent. | 2007 Ent. | 2007 Ent. | 2007 Ent. | 2007 Ent. | |
| Server Type | Shared | Semi-Ded. | Dedicated | Dedicated | Dedicated | |
| Web Parts | 25 + | 25 + | 25 + | 25 + | 25 + | |
| MOSS Workflow Templates | 3 | 3 | 3 | 3 | 3 | |
| SharePoint Designer | FREE | FREE | FREE | FREE | ||
| Server Control | ||||||
| Install Custom Web Parts | ||||||
| MOSS Farm Type | Standalone | 3 Tier | 4 Tier | |||
| High Availability | ||||||
| Average Deployment Time | Same Day | <24 Hours | <48 Hours | 3-5 Days | 1-2 Weeks | |
Standard Features |
||||||
| My Sites | ||||||
| Forms Services | ||||||
| Excel Services | ||||||
| Content Management | ||||||
| Business Data Catalog | ||||||
| Key Performance Indicators | ||||||
| Languages Supported | 35 | 35 | 35 | 35 | 35 | |
| Role Based Templates | ||||||
| Site Templates | 40+ | 40+ | 40+ | 40+ | 40+ | |
| Exclusive SharePoint Tutorials | 40+ | 40+ | 40+ | 40+ | 40+ | |
| Microsoft Web Parts | 55 | 55 | 55 | 55 | 55 | |
| Exclusive Bamboo Web Parts | option | option | option | option | option | |
| DNS Management Service | FREE | FREE | FREE | FREE | FREE | |
| Anti-virus Protection | FREE | FREE | FREE | FREE | FREE | |
| Unique IP Address | FREE | FREE | FREE | FREE | FREE | |
| Firewall | ||||||
| Email Accounts | 200 | 500 | Unlimited | Unlimited | Unlimited | |
| Email Storage | 5 GB | 10 GB | Unlimited | Unlimited | Unlimited | |
| Unlimited Subsites | ||||||
| Unlimited Top Level Sites | ||||||
Dedicated Server Details |
||||||
| Make | Dell / HP / IBM | Dell / HP / IBM | Dell / HP / IBM | Dell / HP / IBM | ||
| Servers in MOSS Farm | 1 | 3 | 8 | |||
| Operating System | Win 08 Std. | Win 08 Std. | Win 08 Std. | Win 08 Std. | ||
| SQL Database | SQL 08 Shared | SQL 08 Std. | SQL 08 Std. | SQL 08 Std. | ||
| Hard Drives | shared | (2) 300GB | (3) 300GB | SAN | ||
| Drive System | RAID | RAID 1 | RAID 5 | RAID DP+Hot Spare | ||
| CPU | Xeon 3.2 GHz |
Duo Core 3.2 GHz |
Quad Core 2.6 GHz |
Quad Core 2.6 GHz |
||
| DDR2 Memory (RAM) | 1 GB | 4 GB | 12 GB | 24 GB | ||
Dedicated Features |
||||||
| Server Control | ||||||
| Remote Desktop / TS | ||||||
| stsadm.exe access | ||||||
| 24x7 FTP Access | ||||||
| Intrusion Detection | ||||||
| Compliance - HIPAA / SOX / GLB | ||||||
| MOSS Replication | option | option | ||||
| Hardware Load Balancer | option | |||||
Support Details |
||||||
| 24x7x365 US Support | FREE | FREE | FREE | FREE | FREE | |
| On-demand Expertise® | FREE | FREE | FREE | FREE | FREE | |
| Online Support Ticket System | FREE | FREE | FREE | FREE | FREE | |
| Phone Support | FREE | FREE | FREE | FREE | FREE | |
| Online Knowledgebase | FREE | FREE | FREE | FREE | FREE | |
| Migration Assistance | FREE | FREE | FREE | FREE | FREE | |
Secure Data Centers |
||||||
| Hardened Servers | ||||||
| Disaster recovery backups | ||||||
| SAS 70 Type II Data Centers | ||||||
| PCI Compliant | ||||||
| 24x7 Monitoring | ||||||
ADD-ON Features |
||||||
| Additional User | $9 /month | $9 /month | $9 /month | $9 /month | $9 /month | |
| MOSS External Connector | $995 /month | $995 /month | $995 /month | $995 /month | $995 /month | |
| Managed Item Level Backup | $195 /month [ 1 GB ] |
$245 /month [ 5 GB ] |
$395 /month [ 25 GB ] |
$995 /month [ 100 GB ] |
$1,395 /month [ 250 GB ] |
|
| Additional Storage (per GB) | $25 /month | $25 /month | call for details | call for details | call for details | |
| Server TotalCare® | $95 /month | $95 /month | $95 /month | $95 /month | ||
| Firewall Upgrade | $95 /month | $195 /month | $195 /month | |||
| "Neverfail" MOSS Replication | $1795 /month | $1795 /month | $1795 /month | |||
| Active Directory Integration (1 time) | $1,495 | $1,495 | ||||