Superior Collaboration for Increased Business Productivity
Fpweb.net SharePoint hosting plans are designed to fit your needs and your budget. Our plans are optimized with all the features we could pack into a portal workspace. Pay monthly or annually; plus, upgrade or downgrade at anytime. We'll grow with you.
![]() |
Small Business SharePoint Hosting
|
Corporate SharePoint Hosting
|
Enterprise Dedicated SharePoint Hosting
|
|||
|---|---|---|---|---|---|---|
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | |
| Monthly Plan | $29 |
$79 |
$175 |
$495 |
$995 |
$1,495 |
| Annual Plan (best value) | $24save 20% |
$64save 20% |
$155save 20% |
$445save 20% |
$895save 20% |
$1,345save 20% |
| Usable Disk Space | 1 GB | 3 GB | 5 GB | 60 GB | 140 GB | 230 GB |
| Users | 25 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Transfer | 200 GB | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| 30 Day Money Back Guarantee | ||||||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| 24x7x365 Live Support | FREE | FREE | FREE | FREE | FREE | FREE |
| GeoTrust SSL | FREE shared |
FREE private |
FREE private |
FREE private |
FREE private |
FREE private |
| Email Accounts | 200 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Storage | 5 GB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Parts | 15 | 20 | 25 + | 25 + | 25 + | 25 + |
| WSS Workflow Templates | 2 | 3 | 3 | 3 | 3 | |
| Domain Name | FREE | FREE | FREE | FREE | FREE | |
| Unique IP Address | FREE | FREE | FREE | FREE | FREE | |
| SharePoint Designer | supported | supported | supported | supported + free license |
supported + free license |
supported + free license |
| Server Type | Shared | Shared | Semi-Ded. | Dedicated | Dedicated | Dedicated |
| Average Deployment Time | Same Day | Same Day | <24 Hours | <48 Hours | <72 Hours | <3-5 Days |
Standard Features |
||||||
| Microsoft Web Parts | 15 | 15 | 15 | 15 | 15 | 15 |
| Additional Web Parts | 10 | 10 | 10 | 10 | ||
| Exclusive Bamboo Web Parts | 5 | option | option | option | option | |
| Install Custom Web Parts | ||||||
| Unlimited Top Level Sites | ||||||
| Unlimited Subsites | ||||||
| Free WSS Templates | 45+ | 45+ | 45+ | 45+ | 45+ | 45+ |
| Free SharePoint Tutorials | 40+ | 40+ | 40+ | 40+ | 40+ | 40+ |
| DNS Management Service | FREE | FREE | FREE | FREE | FREE | FREE |
| Anti-virus protection | FREE | FREE | FREE | FREE | FREE | FREE |
| Firewall | ||||||
Dedicated Features |
||||||
| Server Control | ||||||
| Remote Desktop / TS | ||||||
| stsadm.exe access | ||||||
| 24x7 FTP Access | ||||||
| Intrusion Detection | ||||||
| Compliance - HIPAA / SOX / GLB | ||||||
Dedicated Server Details |
||||||
| Make | Dell / HP / IBM | Dell / HP / IBM | Dell / HP / IBM | Dell / HP / IBM | ||
| Operating System | Win 08 Web | Win 08 Web | Win 08 Std. | Win 08 Std. | ||
| SQL Database | SQL 08 Shared | SQL 08 Wkgrp. | SQL 08 Std. | SQL 08 Std. | ||
| Hard Drives | shared | (2) 80GB | (2) 160GB | (3) 160GB | ||
| Drive System | RAID | RAID 1 | RAID 1 | RAID 5 | ||
| CPU | Xeon 3.2 GHz |
Duo Core 3.2 GHz |
Quad Core 2.6 GHz |
Quad Core 2.6 GHz |
||
| DDR2 Memory (RAM) | 1 GB | 4 GB | 4 GB | 8 GB | ||
Support & On-demand Expertise® |
||||||
| 24x7x365 US Support | FREE | FREE | FREE | FREE | FREE | FREE |
| On-demand Expertise® | FREE | FREE | FREE | FREE | FREE | FREE |
| Online Support Ticket System | FREE | FREE | FREE | FREE | FREE | FREE |
| Phone Support | FREE | FREE | FREE | FREE | FREE | FREE |
| Online Knowledgebase | FREE | FREE | FREE | FREE | FREE | FREE |
| Migration Assistance | FREE | FREE | FREE | FREE | FREE | FREE |
Secure Data Centers |
||||||
| Hardened Servers | ||||||
| Disaster recovery backups | ||||||
| SAS 70 Type II Data Centers | ||||||
| PCI Compliant | ||||||
| 24x7 Monitoring | ||||||
ADD-ON Features |
||||||
| Managed Item Level Backup | $29 /month | $99 /month | $175 /month [ 5 GB/week ] |
$225 /month [ 10 GB/week ] |
$325 /month [ 25 GB/week ] |
$525 /month [ 100 GB/week ] |
| Additional Storage (per GB) | $25 /month | $25 /month | $25 /month | call for details | call for details | call for details |
| Server TotalCare® | $95 /month | $95 /month | $95 /month | $95 /month | ||
| WSS External Connector | $195 /month | $195 /month | $195 /month | $195 /month | ||
| Forms Server (non-employee per mo.) |
$1195 /month | $1195 /month | $1195 /month | $1195 /month | ||
| Forms Server (employee per month) |
$8 /user | $8 /user | $8 /user | $8 /user | ||
| RMS External Connector | $995 /month | $995 /month | $995 /month | $995 /month | ||
| Rights Managed Services
(per month) |
$3 /user | $3 /user | $3 /user | $3 /user | ||